- 1
- Unit/Units
- 1.05 Lakhs INR
- Piston
As an affluent firm in the domain, we are involved in manufacturing, exporting and supplying a wide array of Two Stage Compressor. Our highly skilled technical experts make use of advanced techniques and high quality components to manufacture the presented compressor in compliance with set industry standards. Consists of two or more cylinders, the offered compressor is useful in textile, plastic & paper industries, spray painting, cleaning, chemical plants, pneumatic, creamics, automobiles, foundries, pharmaceuticals, service stations, etc. Moreover, our clients can easily get Two Stage Compressor in numerous technical specifications.
Features:
- Maximum heat dissipation
- Highly efficient inter cooler
- Hassle-free functioning
- Corrosion resistance
Technical Specifications
Model | Motor | No.Of | Pressure PSIG | Piston | Pressure | Receiver |
GC - 284 | 2.0 / 3.0 | 2 | 200 | 6.7 / 9.8 | 200 | 166 / 200 |
GC - 2390 | 3.0 / 5.0 | 2 | 200 | 8.9 / 11.0 | 200 | 166 / 200 |
GC - 292 | 5.0 / 7.5 | 2 | 200 | 14.0 / 19.0 | 200 | 200 / 240 |
GCIT - 50 | 5.0 / 7.5 | 2 | 150 | 14.3 / 19.0 | 150 | 200 / 240 |
GC - 2525 | 5.0 / 7.5 | 2 | 200 | 17.3 / 22.0 | 200 | 200 / 240 |
GCIT - 100 | 7.5 / 10.0 | 2 | 150 | 22.5 / 30.0 | 150 | 300 / 500 |
GC - 303 | 7.5 / 10.0 | 2 | 200 | 23.8 / 31.8 | 200 | 240 / 300 |
GC - 2595 | 7.5 / 10.0 | 2 | 200 | 29.8 / 37.8 | 200 | 240 / 300 |
GC - 121T2 | 10.0 / 125.5 | 2 | 200 | 32.9 / 44.0 | 200 | 300 / 500 |
GC - 7150 | 12.5 / 15.0 | 2 | 200 | 55.0 / 60.5 | 200 | 300 / 500 |
GCIT - 100D | 15.0 / 20.0 | 2 + 2 | 150 | 45.0 / 60.0 | 150 | 500 / 625 |
GC - 65T | 15.0 / 20.0 | 3 | 200 | 54.4 / 81.8 | 200 | 500 / 625 |
GC - 75T | 20.0 / 25.0 | 3 | 150 | 65.8 / 98.7 | 150 | 500 / 625 |
GC - 3050 | 25.0 / 40.0 | 3 | 150 | 85.8 / 112.0 | 150 | 500 / 625 |
GC - 65TD | 30.0 / 40.0 | 3 + 3 | 150 | 110.0 / 145.0 | 150 | 750 / 1000 |
GC - 75TD | 40.0 / 50.0 | 3 + 3 | 150 | 132.0 / 166.0 | 150 | 750 / 1000 |
- ICD Khodiyar - Ahmedabad
- Telegraphic Transfer (T/T), Cash in Advance (CID)
- As per Requirement Per Month
- 5 Days
- Wooden Packing
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
- ISO 9001 : 2008
Plot No. 5319, Phase-IV, Opp. Ramol Police Chowkey, Behind Windsor Ltd., G.I.D.C., Vatva,, Ahmedabad, Gujarat, 382445, India
Phone :+918037261142